cast size (mm) |
finished size (mm) |
CuSn7Zn4Pb7-C (CC493K) |
CuSn12-C (CC483K) |
approx kg/m |
21 x 9 | 20 x 10 | ✚ | 2,5 | |
26 x 13 | 25 x 15 | ✚ | 3,5 | |
26 x 14 | 25 x 15 | ✔ | ✔ | 3,7 |
26 x 18 | 25 x 19 | ✚ | 2,4 | |
31 x 14 | 30 x 15 | ✔ | ✔ | 5,4 |
31 x 19 | 30 x 20 | ✔ | ✚ | 4,4 |
33 x 19 | 32 x 20 | ✔ | ✔ | 5,4 |
36 x 14 | 35 x 15 | ✔ | ✔ | 7,9 |
36 x 19 | 35 x 20 | ✔ | ✔ | 6,4 |
36 x 24 | 35 x 25 | ✔ | ✔ | 5,4 |
cast size (mm) |
finished size (mm) |
CuSn7Zn4Pb7-C (CC493K) |
CuSn12-C (CC483K) |
approx kg/m |
41 x 14 | 40 x 15 | ✔ | ✔ | 10,5 |
41 x 19 | 40 x 20 | ✔ | ✔ | 9,2 |
41 x 24 | 40 x 25 | ✔ | ✔ | 8,1 |
41 x 29 | 40 x 30 | ✔ | ✔ | 6,3 |
46 x 14 | 45 x 15 | ✔ | ✔ | 13,5 |
46 x 19 | 45 x 20 | ✔ | ✔ | 12,5 |
46 x 24 | 45 x 25 | ✔ | ✔ | 11,0 |
46 x 29 | 45 x 30 | ✔ | ✔ | 9,3 |
46 x 34 | 45 x 35 | ✔ | ✔ | 7,2 |
cast size (mm) |
finished size (mm) |
CuSn7Zn4Pb7-C (CC493K) |
CuSn12-C (CC483K) |
approx kg/m |
51 x 19 | 50 x 20 | ✔ | ✔ | 15,9 |
51 x 24 | 50 x 25 | ✔ | ✔ | 14,5 |
51 x 29 | 50 x 30 | ✔ | ✔ | 12,7 |
51 x 34 | 50 x 35 | ✔ | ✔ | 10,6 |
51 x 39 | 50 x 40 | ✔ | ✔ | 8,1 |
56 x 19 | 55 x 20 | ✔ | ✔ | 20,5 |
56 x 24 | 55 x 25 | ✔ | ✔ | 18,5 |
56 x 29 | 55 x 30 | ✔ | ✔ | 17,0 |
56 x 34 | 55 x 35 | ✔ | ✔ | 14,5 |
cast size (mm) |
finished size (mm) |
CuSn7Zn4Pb7-C (CC493K) |
CuSn12-C (CC483K) |
approx kg/m |
56 x 39 | 55 x 40 | ✔ | ✔ | 12,0 |
56 x 44 | 55 x 45 | ✔ | 9,2 | |
61 x 19 | 60 x 20 | ✔ | ✚ | 23,7 |
61 x 24 | 60 x 25 | ✔ | ✔ | 23,0 |
61 x 29 | 60 x 30 | ✔ | ✔ | 20,5 |
61 x 34 | 60 x 35 | ✔ | ✔ | 18,0 |
61 x 39 | 60 x 40 | ✔ | ✔ | 16,0 |
61 x 44 | 60 x 45 | ✔ | ✔ | 13,0 |
61 x 49 | 60 x 50 | ✔ | ✔ | 10,0 |
cast size (mm) |
finished size (mm) |
CuSn7Zn4Pb7-C (CC493K) |
CuSn12-C (CC483K) |
approx kg/m |
66 x 24 | 65 x 25 | ✔ | ✔ | 26,7 |
66 x 29 | 65 x 30 | ✔ | ✔ | 25,0 |
66 x 34 | 65 x 35 | ✔ | ✔ | 22,8 |
66 x 39 | 65 x 40 | ✔ | ✔ | 20,3 |
66 x 44 | 65 x 45 | ✔ | ✔ | 17,5 |
66 x 49 | 65 x 50 | ✔ | ✔ | 14,3 |
66 x 54 | 65 x 55 | ✚ | 11,0 | |
71 x 18 | 70 x 20 | ✔ | 33,0 | |
71 x 23 | 70 x 25 | ✔ | ✔ | 31,6 |
cast size (mm) |
finished size (mm) |
CuSn7Zn4Pb7-C (CC493K) |
CuSn12-C (CC483K) |
approx kg/m |
71 x 28 | 70 x 30 | ✔ | ✔ | 30,0 |
71 x 33 | 70 x 35 | ✔ | 28,6 | |
71 x 38 | 70 x 40 | ✔ | ✔ | 25,0 |
71 x 43 | 70 x 45 | ✔ | ✚ | 22,5 |
71 x 48 | 70 x 50 | ✔ | ✔ | 19,0 |
71 x 53 | 70 x 55 | ✔ | ✔ | 15,5 |
71 x 58 | 70 x 60 | ✔ | 12,8 | |
76 x 23 | 75 x 25 | ✔ | ✔ | 36,7 |
76 x 28 | 75 x 30 | ✔ | ✔ | 35,0 |
cast size (mm) |
finished size (mm) |
CuSn7Zn4Pb7-C (CC493K) |
CuSn12-C (CC483K) |
approx kg/m |
76 x 33 | 75 x 35 | ✔ | 32,9 | |
76 x 38 | 75 x 40 | ✔ | ✔ | 31,3 |
76 x 43 | 75 x 45 | ✔ | 28,0 | |
76 x 48 | 75 x 50 | ✔ | ✔ | 25,0 |
76 x 53 | 75 x 55 | ✔ | ✔ | 20,5 |
76 x 58 | 75 x 60 | ✔ | ✔ | 17,5 |
76 x 63 | 75 x 65 | ✚ | 12,6 | |
81 x 28 | 80 x 30 | ✔ | ✔ | 41,5 |
81 x 33 | 80 x 35 | ✔ | 38,3 | |
cast size (mm) |
finished size (mm) |
CuSn7Zn4Pb7-C (CC493K) |
CuSn12-C (CC483K) |
approx kg/m |
81 x 38 | 80 x 40 | ✔ | ✔ | 37,0 |
81 x 48 | 80 x 50 | ✔ | ✔ | 31,0 |
81 x 53 | 80 x 55 | ✔ | 26,4 | |
81 x 58 | 80 x 60 | ✔ | ✔ | 23,5 |
81 x 63 | 80 x 65 | ✔ | 18,3 | |
81 x 68 | 80 x 70 | ✔ | ✚ | 14,8 |
82 x 53 | 80 x 55 | ✔ | 27,5 | |
86 x 38 | 85 x 40 | ✔ | 42,5 | |
86 x 63 | 85 x 65 | ✔ | 24,1 | |
cast size (mm) |
finished size (mm) |
CuSn7Zn4Pb7-C (CC493K) |
CuSn12-C (CC483K) |
approx kg/m |
86 x 68 | 85 x 70 | ✔ | ✚ | 19,3 |
86 x 73 | 85 x 75 | ✚ | 14,6 | |
87 x 28 | 85 x 30 | ✔ | ✔ | 48,2 |
87 x 38 | 85 x 40 | ✔ | 43,7 | |
87 x 48 | 85 x 50 | ✔ | ✔ | 37,7 |
87 x 58 | 85 x 60 | ✔ | ✔ | 30,4 |
91 x 28 | 90 x 30 | ✔ | ✔ | 53,5 |
91 x 38 | 90 x 40 | ✔ | ✔ | 48,1 |
91 x 48 | 90 x 50 | ✔ | ✔ | 43,0 |
cast size (mm) |
finished size (mm) |
CuSn7Zn4Pb7-C (CC493K) |
CuSn12-C (CC483K) |
approx kg/m |
91 x 58 | 90 x 60 | ✔ | ✔ | 35,5 |
91 x 63 | 90 x 65 | ✔ | ✚ | 30,4 |
91 x 68 | 90 x 70 | ✔ | ✔ | 26,5 |
91 x 73 | 90 x 75 | ✔ | 20,9 | |
91 x 78 | 90 x 80 | ✔ | ✚ | 16,8 |
96 x 78 | 95 x 80 | ✔ | 21,9 | |
97 x 38 | 95 x 40 | ✚ | ✚ | 56,0 |
97 x 48 | 95 x 50 | ✔ | ✔ | 50,7 |
97 x 58 | 95 x 60 | ✔ | ✚ | 43,3 |
cast size (mm) |
finished size (mm) |
CuSn7Zn4Pb7-C (CC493K) |
CuSn12-C (CC483K) |
approx kg/m |
97 x 68 | 95 x 70 | ✔ | ✔ | 34,6 |
97 x 73 | 95 x 75 | ✔ | ✔ | 29,7 |
102 x 28 | 100 x 30 | ✚ | 67,3 | |
102 x 38 | 100 x 40 | ✔ | ✔ | 63,0 |
102 x 48 | 100 x 50 | ✔ | ✔ | 56,5 |
102 x 58 | 100 x 60 | ✔ | ✔ | 50,5 |
102 x 68 | 100 x 70 | ✔ | ✔ | 40,4 |
102 x 73 | 100 x 75 | ✔ | 35,7 | |
102 x 78 | 100 x 80 | ✔ | ✔ | 32,2 |
cast size (mm) |
finished size (mm) |
CuSn7Zn4Pb7-C (CC493K) |
CuSn12-C (CC483K) |
approx kg/m |
102 x 88 | 100 x 90 | ✔ | 18,7 | |
107 x 68 | 105 x 70 | ✔ | ✚ | 47,7 |
107 x 78 | 105 x 80 | ✔ | ✚ | 37,5 |
107 x 83 | 105 x 85 | ✔ | ✚ | 32,0 |
110 x 73 | 108 x 75 | ✚ | 49,0 | |
112 x 38 | 110 x 40 | ✔ | ✔ | 77,1 |
112 x 48 | 110 x 50 | ✔ | ✔ | 70,9 |
112 x 58 | 110 x 60 | ✔ | ✔ | 64,0 |
112 x 68 | 110 x 70 | ✔ | ✔ | 55,4 |
cast size (mm) |
finished size (mm) |
CuSn7Zn4Pb7-C (CC493K) |
CuSn12-C (CC483K) |
approx kg/m |
112 x 78 | 110 x 80 | ✔ | ✔ | 45,0 |
112 x 88 | 110 x 90 | ✔ | ✔ | 33,5 |
112 x 98 | 110 x 100 | ✔ | 20,6 | |
117 x 73 | 115 x 75 | ✔ | 58,9 | |
117 x 78 | 115 x 80 | ✔ | ✚ | 55,5 |
117 x 83 | 115 x 85 | ✔ | 47,6 | |
117 x 88 | 115 x 90 | ✔ | ✔ | 41,5 |
117 x 93 | 115 x 95 | ✔ | 35,3 | |
117 x 98 | 115 x 100 | ✔ | 30,2 | |
cast size (mm) |
finished size (mm) |
CuSn7Zn4Pb7-C (CC493K) |
CuSn12-C (CC483K) |
approx kg/m |
122 x 38 | 120 x 40 | ✚ | 94,0 | |
122 x 48 | 120 x 50 | ✔ | ✔ | 87,9 |
122 x 58 | 120 x 60 | ✔ | ✔ | 80,5 |
122 x 68 | 120 x 70 | ✔ | ✚ | 71,7 |
122 x 78 | 120 x 80 | ✔ | ✔ | 65,0 |
122 x 88 | 120 x 90 | ✔ | ✔ | 49,9 |
122 x 98 | 120 x 100 | ✔ | ✔ | 36,9 |
127 x 63 | 125 x 65 | ✚ | 85,4 | |
127 x 83 | 125 x 85 | ✚ | 64,7 | |
cast size (mm) |
finished size (mm) |
CuSn7Zn4Pb7-C (CC493K) |
CuSn12-C (CC483K) |
approx kg/m |
127 x 93 | 125 x 95 | ✔ | 52,3 | |
127 x 98 | 125 x 100 | ✔ | ✔ | 45,6 |
127 x 108 | 125 x 110 | ✔ | 31,2 | |
132 x 48 | 130 x 50 | ✔ | ✔ | 106,0 |
132 x 58 | 130 x 60 | ✔ | ✔ | 99,0 |
132 x 68 | 130 x 70 | ✔ | ✔ | 89,5 |
132 x 78 | 130 x 80 | ✔ | ✔ | 79,3 |
132 x 88 | 130 x 90 | ✔ | ✔ | 67,7 |
132 x 98 | 130 x 100 | ✔ | ✔ | 54,7 |
cast size (mm) |
finished size (mm) |
CuSn7Zn4Pb7-C (CC493K) |
CuSn12-C (CC483K) |
approx kg/m |
132 x 108 | 130 x 110 | ✔ | ✔ | 40,3 |
137 x 118 | 135 x 120 | ✔ | 34,0 | |
142 x 58 | 140 x 60 | ✔ | ✔ | 118,0 |
142 x 68 | 140 x 70 | ✔ | ✔ | 108,7 |
142 x 78 | 140 x 80 | ✔ | ✔ | 98,5 |
142 x 88 | 140 x 90 | ✔ | ✔ | 86,9 |
142 x 98 | 140 x 100 | ✔ | ✔ | 74,0 |
142 x 108 | 140 x 110 | ✔ | ✔ | 59,4 |
142 x 118 | 140 x 120 | ✔ | ✔ | 46,5 |
cast size (mm) |
finished size (mm) |
CuSn7Zn4Pb7-C (CC493K) |
CuSn12-C (CC483K) |
approx kg/m |
152 x 48 | 150 x 50 | ✚ | ✔ | 146,0 |
152 x 58 | 150 x 60 | ✔ | ✔ | 138,0 |
152 x 68 | 150 x 70 | ✔ | ✔ | 129,2 |
152 x 78 | 150 x 80 | ✔ | ✔ | 119,0 |
152 x 88 | 150 x 90 | ✔ | ✔ | 107,5 |
152 x 98 | 150 x 100 | ✔ | ✔ | 94,5 |
152 x 108 | 150 x 110 | ✔ | ✔ | 83,6 |
152 x 118 | 150 x 120 | ✔ | ✔ | 64,2 |
152 x 128 | 150 x 130 | ✔ | ✔ | 47,1 |
cast size (mm) |
finished size (mm) |
CuSn7Zn4Pb7-C (CC493K) |
CuSn12-C (CC483K) |
approx kg/m |
157 x 138 | 155 x 140 | ✔ | 39,4 | |
162 x 58 | 160 x 60 | ✚ | ✚ | 160,0 |
162 x 68 | 160 x 70 | ✔ | ✔ | 152,0 |
162 x 78 | 160 x 80 | ✔ | ✔ | 141,0 |
162 x 88 | 160 x 90 | ✔ | ✔ | 130,0 |
162 x 98 | 160 x 100 | ✔ | ✔ | 116,2 |
162 x 108 | 160 x 110 | ✔ | ✚ | 101,9 |
162 x 118 | 160 x 120 | ✔ | ✔ | 86,1 |
162 x 128 | 160 x 130 | ✔ | ✚ | 73,0 |
cast size (mm) |
finished size (mm) |
CuSn7Zn4Pb7-C (CC493K) |
CuSn12-C (CC483K) |
approx kg/m |
162 x 138 | 160 x 140 | ✔ | ✔ | 50,7 |
172 x 68 | 170 x 70 | ✚ | ✔ | 174,5 |
172 x 78 | 170 x 80 | ✚ | 165,0 | |
172 x 88 | 170 x 90 | ✔ | 152,6 | |
172 x 98 | 170 x 100 | ✚ | ✔ | 140,0 |
172 x 108 | 170 x 110 | ✔ | ✚ | 125,5 |
172 x 118 | 170 x 120 | ✔ | ✔ | 109,5 |
172 x 128 | 170 x 130 | ✔ | ✔ | 92,3 |
172 x 138 | 170 x 140 | ✔ | ✔ | 74,0 |
cast size (mm) |
finished size (mm) |
CuSn7Zn4Pb7-C (CC493K) |
CuSn12-C (CC483K) |
approx kg/m |
172 x 148 | 170 x 150 | ✔ | ✔ | 53,9 |
182 x 78 | 180 x 80 | ✚ | ✚ | 189,0 |
182 x 88 | 180 x 90 | ✔ | 177,4 | |
182 x 98 | 180 x 100 | ✔ | ✚ | 167,0 |
182 x 108 | 180 x 110 | ✚ | 150,0 | |
182 x 118 | 180 x 120 | ✔ | ✔ | 134,1 |
182 x 128 | 180 x 130 | ✔ | ✔ | 117,0 |
182 x 138 | 180 x 140 | ✔ | ✔ | 99,0 |
182 x 148 | 180 x 150 | ✔ | ✔ | 79,0 |
cast size (mm) |
finished size (mm) |
CuSn7Zn4Pb7-C (CC493K) |
CuSn12-C (CC483K) |
approx kg/m |
182 x 158 | 180 x 160 | ✔ | 57,5 | |
192 x 78 | 190 x 80 | ✔ | 217,0 | |
192 x 98 | 190 x 100 | ✔ | ✚ | 191,0 |
192 x 108 | 190 x 110 | ✔ | 176,4 | |
192 x 118 | 190 x 120 | ✔ | 161,0 | |
192 x 128 | 190 x 130 | ✔ | ✚ | 143,2 |
192 x 138 | 190 x 140 | ✚ | ✔ | 125,0 |
192 x 148 | 190 x 150 | ✔ | ✔ | 105,0 |
192 x 158 | 190 x 160 | ✔ | ✔ | 84,0 |
cast size (mm) |
finished size (mm) |
CuSn7Zn4Pb7-C (CC493K) |
CuSn12-C (CC483K) |
approx kg/m |
192 x 168 | 190 x 170 | ✔ | 64,0 | |
202 x 98 | 200 x 100 | ✔ | ✔ | 217,9 |
202 x 118 | 200 x 120 | ✔ | ✔ | 187,8 |
202 x 128 | 200 x 130 | ✔ | 171,0 | |
202 x 138 | 200 x 140 | ✔ | ✔ | 153,0 |
202 x 148 | 200 x 150 | ✔ | ✔ | 133,0 |
202 x 158 | 200 x 160 | ✔ | ✔ | 111,0 |
202 x 168 | 200 x 170 | ✔ | ✔ | 88,0 |
202 x 178 | 200 x 180 | ✔ | 64,0 | |
cast size (mm) |
finished size (mm) |
CuSn7Zn4Pb7-C (CC493K) |
CuSn12-C (CC483K) |
approx kg/m |
212 x 108 | 210 x 110 | ✔ | 237,0 | |
212 x 138 | 210 x 140 | ✚ | 186,0 | |
212 x 145 | 210 x 142 | ✚ | 167,2 | |
212 x 148 | 210 x 150 | ✔ | ✚ | 166,0 |
212 x 158 | 210 x 160 | ✔ | ✔ | 145,0 |
212 x 168 | 210 x 170 | ✔ | ✔ | 122,0 |
212 x 178 | 210 x 180 | ✔ | ✔ | 98,0 |
222 x 98 | 220 x 100 | ✔ | ✔ | 282,0 |
222 x 118 | 220 x 120 | ✔ | 252,0 | |
cast size (mm) |
finished size (mm) |
CuSn7Zn4Pb7-C (CC493K) |
CuSn12-C (CC483K) |
approx kg/m |
222 x 128 | 220 x 130 | ✚ | 230,0 | |
222 x 138 | 220 x 140 | ✚ | ✚ | 216,0 |
222 x 148 | 220 x 150 | ✔ | ✔ | 197,0 |
222 x 158 | 220 x 160 | ✔ | ✔ | 175,0 |
222 x 168 | 220 x 170 | ✚ | ✚ | 153,0 |
222 x 178 | 220 x 180 | ✔ | ✔ | 129,0 |
222 x 188 | 220 x 190 | ✔ | ✔ | 103,0 |
227 x 198 | 225 x 200 | ✔ | 92,0 | |
232 x 118 | 230 x 120 | ✚ | 281,4 | |
cast size (mm) |
finished size (mm) |
CuSn7Zn4Pb7-C (CC493K) |
CuSn12-C (CC483K) |
approx kg/m |
232 x 138 | 230 x 140 | ✔ | 248,0 | |
232 x 148 | 230 x 150 | ✔ | ✔ | 228,0 |
232 x 168 | 230 x 170 | ✔ | ✔ | 185,0 |
232 x 178 | 230 x 180 | ✔ | ✚ | 161,0 |
232 x 188 | 230 x 190 | ✚ | ✔ | 135,0 |
232 x 198 | 230 x 200 | ✔ | 108,0 | |
242 x 118 | 240 x 120 | ✔ | 312,0 | |
242 x 138 | 240 x 140 | ✚ | 282,0 | |
242 x 148 | 240 x 150 | ✚ | 256,3 | |
cast size (mm) |
finished size (mm) |
CuSn7Zn4Pb7-C (CC493K) |
CuSn12-C (CC483K) |
approx kg/m |
242 x 158 | 240 x 160 | ✔ | ✚ | 241,0 |
242 x 168 | 240 x 170 | ✚ | 218,0 | |
242 x 178 | 240 x 180 | ✚ | ✚ | 194,0 |
242 x 188 | 240 x 190 | ✔ | ✔ | 168,0 |
242 x 198 | 240 x 200 | ✔ | ✔ | 142,0 |
252 x 148 | 250 x 150 | ✔ | 296,0 | |
252 x 158 | 250 x 160 | ✔ | 275,0 | |
252 x 178 | 250 x 180 | ✔ | ✔ | 228,0 |
252 x 188 | 250 x 190 | ✚ | 203,0 | |
cast size (mm) |
finished size (mm) |
CuSn7Zn4Pb7-C (CC493K) |
CuSn12-C (CC483K) |
approx kg/m |
252 x 198 | 250 x 200 | ✔ | ✔ | 176,0 |
252 x 208 | 250 x 210 | ✔ | 148,0 | |
257 x 176 | 255 x 173 | ✚ | 245,2 | |
262 x 158 | 260 x 160 | ✔ | ✚ | 311,0 |
262 x 188 | 260 x 190 | ✔ | 239,0 | |
262 x 198 | 260 x 200 | ✚ | ✚ | 212,0 |
262 x 208 | 260 x 210 | ✔ | 184,0 | |
262 x 215 | 260 x 215 | ✚ | 166,4 | |
262 x 218 | 260 x 220 | ✔ | ✚ | 154,0 |
cast size (mm) |
finished size (mm) |
CuSn7Zn4Pb7-C (CC493K) |
CuSn12-C (CC483K) |
approx kg/m |
272 x 138 | 270 x 140 | ✚ | 384,0 | |
272 x 168 | 270 x 170 | ✚ | ✔ | 326,0 |
272 x 198 | 270 x 200 | ✔ | 250,0 | |
272 x 218 | 270 x 220 | ✔ | ✔ | 192,0 |
272 x 238 | 270 x 240 | ✔ | 124,0 | |
282 x 178 | 280 x 180 | ✔ | 341,0 | |
282 x 198 | 280 x 200 | ✔ | 289,0 | |
282 x 208 | 280 x 210 | ✔ | ✚ | 260,0 |
282 x 228 | 280 x 230 | ✚ | 199,0 | |
cast size (mm) |
finished size (mm) |
CuSn7Zn4Pb7-C (CC493K) |
CuSn12-C (CC483K) |
approx kg/m |
285 x 245 | 283 x 247 | ✔ | 149,0 | |
292 x 218 | 290 x 220 | ✔ | 271,0 | |
304 x 146 | 300 x 150 | ✔ | ✔ | 503,0 |
304 x 196 | 300 x 200 | ✔ | ✔ | 385,0 |
304 x 246 | 300 x 250 | ✔ | ✔ | 231,0 |
312 x 198 | 310 x 200 | ✚ | 406,4 | |
322 x 218 | 320 x 220 | ✚ | 408,0 | |
332 x 273 | 330 x 275 | ✔ | ✔ | 250,0 |
354 x 196 | 350 x 200 | ✔ | ✔ | 615,0 |
cast size (mm) |
finished size (mm) |
CuSn7Zn4Pb7-C (CC493K) |
CuSn12-C (CC483K) |
approx kg/m |
354 x 246 | 350 x 250 | ✔ | ✔ | 461,0 |
354 x 296 | 350 x 300 | ✔ | ✔ | 273,0 |
358 x 273 | 354 x 277 | ✚ | 374,9 | |
379 x 316 | 375 x 320 | ✔ | 323,7 | |
404 x 246 | 400 x 250 | ✔ | 727,0 | |
404 x 296 | 400 x 300 | ✔ | ✔ | 538,0 |
404 x 346 | 400 x 350 | ✔ | ✔ | 315,0 |
414 x 346 | 410 x 350 | ✔ | ✔ | 368,0 |
434 x 296 | 430 x 300 | ✔ | 720,0 | |
cast size (mm) |
finished size (mm) |
CuSn7Zn4Pb7-C (CC493K) |
CuSn12-C (CC483K) |
approx kg/m |
462 x 346 | 458 x 350 | ✔ | ✔ | 668,0 |
462 x 374 | 458 x 378 | ✔ | ✔ | 525,0 |
490 x 402 | 486 x 406 | ✔ | ✔ | 560,1 |
504 x 416 | 500 x 420 | ✔ | ✔ | 572,0 |
✔ standard | ✚ non standard, stock availble
2024-10-11 16:50
|
Diameter | Outside diameter | Inside diameter |
---|---|---|
up to Ø 117 mm | + 0 / + 1 mm | - 0 / - 1 mm |
Ø 122 - Ø 202 mm | + 0 / + 1,5 mm | - 0 / - 1,5 mm |
Ø 212 - Ø 404 mm | + 0 / + 2 mm | - 0 / - 2 mm |
Square and rectangle | + 0 / +2 mm | |
|
EN | DIN | ||||
Alloy | CuSn7Zn4Pb7-C | CuSn7ZnPb | |||
RG7 | |||||
Standard | EN 1982 | DIN 1705 | |||
Alloy number | CC493K | 2.1090 | |||
Chemical composition | Mechanical properties | ||||
Cu | 81,0 - 85,0 | 81,0 - 85,0 | EN | DIN | |
Sn | 5,4 - 8,0 | 5,6 - 8,0 | Rm | ≥ 260 | ≥ 270 |
Zn | 2,0 - 5,0 | 3,0 - 5,0 | Rp 0,2 | ≥ 120 | ≥ 120 |
Pb | 5,0 - 8,0 | 5,0 - 7,0 | A5 | ≥ 12 | ≥ 16 |
Ni | 2,0 max. | 2,0 max. | HB | ≥ 70 | ≥ 70 |
P | 0,10 max. | 0,05 max. | |||
kg/dm³ | 8,9 | ||||
Condition | GC, GZ | GC | |||
Characteristics | Most common bronze alloy, also called bearing bronze or gunmetal. Suitable for bearings with medium load, good dry running properties, high wear resistance and machinability. General applications: cylinder and bearing liners, gears and wearstrips. Loads up to 4000 N/cm² |
EN | DIN | ||||
Alloy | CuSn12-C | CuSn12 | |||
Gbz12 | |||||
Standard | EN 1982 | DIN 1705 | |||
Alloy number | CC483K | 2.1052 | |||
Chemical composition | Mechanical properties | ||||
Cu | 85,0 - 88,5 | 84,0 - 88,5 | EN | DIN | |
Sn | 10,5 - 13,0 | 10,5 - 13,0 | Rm | ≥ 300 | ≥ 280 |
Zn | 0,5 max. | 1,0 max. | Rp 0,2 | ≥ 150 | ≥ 140 |
Pb | 0,7 max. | 1,0 max. | A5 | ≥ 6 | ≥ 8 |
Ni | 2,0 max. | 2,0 max. | HB | ≥ 90 | ≥ 90 |
P | 0,60 max. | 0,4 max. | |||
kg/dm³ | ca. 8,9 | ||||
Condition | GC, GZ | GC | |||
Characteristics | Corrosion and seawater resistant, high wear resistance and resistant to high surface loads. Higher mechanical values than with CuSn7Zn4Pb7 due to higher tin content and lower lead and zinc content. As a result, the dry running properties and machinability is less. Applications: bearings with high peripheral speeds, heavily loaded worms and gears, coupling parts and threaded sleeves |
EN | DIN | ||||
Alloy | CuSn5Zn5Pb5-C | CuSn5ZnPb | |||
RG5 | |||||
Standard | EN 1982 | DIN 1705 | |||
Alloy number | CC491K | 2.1096 | |||
Chemical composition | Mechanical properties | ||||
Cu | 83,0 - 87,0 | 84,0 - 86,0 | EN | DIN | |
Sn | 4,0 - 6,0 | 4,0 - 6,0 | Rm | ≥ 250 | ≥ 220 |
Zn | 4,0 - 6,0 | 4,0 - 6,0 | Rp 0,2 | ≥ 110 | ≥ 90 |
Pb | 4,0 - 6,0 | 4,0 - 6,0 | A5 | ≥ 13 | ≥ 16 |
Ni | 2,0 max. | 2,5 max. | HB | ≥ 65 | ≥ 60 |
P | 0,10 max. | ||||
kg/dm³ | 8,7 | ||||
Condition | GC, GZ | GS | |||
Characteristics | Usually replaced by CuSn7Zn4Pb7 (RG7) nowadays |
EN | DIN | ||||
Alloy | niet genormeerd | CuSn10Zn | |||
RG10 | |||||
Standard | DIN 1705 | ||||
Alloy number | 2.1086 | ||||
Chemical composition | Mechanical properties | ||||
Cu | 86,0 - 89,0 | DIN | |||
Sn | 9,0 - 11,0 | Rm | ≥ 260 | ||
Zn | 1,0 - 3,0 | Rp 0,2 | ≥ 130 | ||
Pb | 1,5 max. | A5 | ≥ 15 | ||
Ni | 2,0 max. | HB | ≥ 77 | ||
P | 0,05 max. | ||||
kg/dm³ | 8,7 | ||||
Condition | GC, GZ and GS |
EN | DIN | ||||
Alloy | CuSn10-C | CuSn10 | |||
Standard | EN 1982 | DIN 1705 | |||
Alloy number | CC480K | 2.1050 | |||
Chemical composition | Mechanical properties | ||||
Cu | 88,0 - 90,0 | 88,0 - 90,0 | EN | DIN | |
Sn | 9,0 - 11,0 | 9,0 - 11,0 | Rm | ≥ 280 | ≥ 270 |
Zn | 0,5 max. | 0,5 max. | Rp 0,2 | ≥ 170 | ≥ 130 |
Pb | 1,0 max. | 1,0 max. | A5 | ≥ 10 | ≥ 18 |
Ni | 2,0 max. | 2,0 max. | HB | ≥ 80 | ≥ 70 |
P | 0,2 max. | 0,2 max. | |||
kg/dm³ | ca. 8,7 | ||||
Condition | GS, GC, GZ | GS | |||
Characteristics | Construction material with higher elongation, corrosion and sea water resistance |
EN | DIN | ||||
Alloy | CuSn12Ni2-C | CuSn12Ni | |||
Gbz12Ni | |||||
Standard | EN 1982 | DIN 1705 | |||
Alloy number | CC484K | 2.1060 | |||
Chemical composition | Mechanical properties | ||||
Cu | 84,5 - 87,5 | 84,0 - 87,0 | EN | DIN | |
Sn | 11,0 - 13,0 | 11,0 - 13,0 | Rm | ≥ 300 | ≥ 300 |
Zn | 0,4 max. | 0,4 max. | Rp 0,2 | ≥ 180 | ≥ 170 |
Pb | 0,3 max. | 0,3 max. | A5 | ≥ 10 | ≥ 10 |
Ni | 1,5 - 2,5 | 1,5 - 2,5 | HB | ≥ 95 | ≥ 90 |
P | 0,05 - 0,40 | 0,2 max. | |||
kg/dm³ | 8,6 | ||||
Condition | GC, GZ | GC | |||
Characteristics | Good wear resistance, corrosion and seawater resistant. Applications are high-stress spindle nuts, high-speed gear and worm gears |
EN | DIN | ||||
Alloy | CuSn11Pb2-C | CuSn12Pb | |||
Gbz12Pb | |||||
Standard | EN 1982 | DIN 1705 | |||
Alloy number | CC482K | 2.1061 | |||
Chemical composition | Mechanical properties | ||||
Cu | 83,5 - 87,0 | 84,0 - 87,0 | EN | DIN | |
Sn | 10,5 - 12,5 | 11,0 - 13,0 | Rm | ≥ 280 | ≥ 280 |
Zn | 2,0 max. | 1,0 max. | Rp 0,2 | ≥ 150 | ≥ 140 |
Pb | 0,7 - 2,5 | 1,0 - 2,0 | A5 | ≥ 5 | ≥ 7 |
Ni | 2,0 max. | 2,0 max. | HB | ≥ 90 | ≥ 85 |
P | 0,4 max. | 0,2 max. | |||
kg/dm³ | 8,7 | ||||
Condition | GC, GZ | GC | |||
Characteristics | CuSn11Pb has better dry running properties compared to CuSn12. Good abrasion resistance, corrosion and seawater resistance. Applications are bearings with a high impact load and guideway profiles |