Liefermaß (mm) |
Fertigmaß (mm) |
Concast 954 (C95400) |
ca kg/m |
33.1 x 17.8 | 31.8 x 19.1 | ✔ | 4,7 |
33.1 x 20.9 | 38.1 x 22.2 | ✔ | 3,9 |
36.3 x 24.1 | 34.9 x 25.4 | ✔ | 4,3 |
39.5 x 17.8 | 38.1 x 19.1 | ✔ | 7,3 |
39.5 x 24.1 | 38.1 x 25.4 | ✔ | 5,8 |
45.8 x 17.8 | 44.5 x 19.1 | ✔ | 10,5 |
45.8 x 24.1 | 44.5 x 25.4 | ✔ | 8,9 |
45.8 x 30.5 | 44.5 x 31.8 | ✔ | 6,9 |
49.0 x 36.8 | 47.6 x 38.1 | ✔ | 6,2 |
52.2 x 17.8 | 50.8 x 19.1 | ✔ | 14,2 |
Liefermaß (mm) |
Fertigmaß (mm) |
Concast 954 (C95400) |
ca kg/m |
52.2 x 24.1 | 50.8 x 25.4 | ✔ | 12,6 |
52.2 x 30.5 | 50.8 x 31.8 | ✔ | 10,6 |
52.2 x 36.8 | 50.8 x 38.1 | ✔ | 8,1 |
55.3 x 43.2 | 54.0 x 44.5 | ✔ | 7,0 |
58.5 x 24.1 | 57.2 x 25.4 | ✔ | 16,7 |
58.5 x 30.5 | 57.2 x 31.8 | ✔ | 14,7 |
58.5 x 36.8 | 57.2 x 38.1 | ✔ | 12,2 |
58.5 x 43.2 | 57.2 x 44.5 | ✔ | 9,2 |
61.7 x 49.5 | 60.3 x 50.8 | ✔ | 8,0 |
Liefermaß (mm) |
Fertigmaß (mm) |
Concast 954 (C95400) |
ca kg/m |
64.9 x 24.1 | 63.5 x 25.4 | ✔ | 21,4 |
64.9 x 30.5 | 63.5 x 31.8 | ✔ | 19,3 |
64.9 x 36.8 | 63.5 x 38.1 | ✔ | 16,8 |
64.9 x 43.2 | 63.5 x 44.5 | ✔ | 13,8 |
64.9 x 49.5 | 63.5 x 50.8 | ✔ | 10,4 |
68.0 x 55.9 | 66.7 x 57.2 | ✔ | 8,8 |
71.2 x 30.5 | 69.9 x 31.8 | ✔ | 24,4 |
71.2 x 36.8 | 69.9 x 38.1 | ✔ | 21,9 |
71.2 x 43.2 | 69.9 x 44.5 | ✔ | 18,9 |
Liefermaß (mm) |
Fertigmaß (mm) |
Concast 954 (C95400) |
ca kg/m |
71.2 x 49.5 | 69.9 x 50.8 | ✔ | 15,4 |
71.2 x 55.9 | 69.9 x 57.2 | ✔ | 11,4 |
77.6 x 24.1 | 76.2 x 25.4 | ✔ | 32,0 |
77.6 x 30.5 | 76.2 x 31.8 | ✔ | 30,0 |
77.6 x 36.8 | 76.2 x 38.1 | ✔ | 27,5 |
77.6 x 43.2 | 76.2 x 44.5 | ✔ | 24,5 |
77.6 x 49.5 | 76.2 x 50.8 | ✔ | 21,0 |
77.6 x 55.9 | 76.2 x 57.2 | ✔ | 17,1 |
77.6 x 62.2 | 76.2 x 63.5 | ✔ | 12,7 |
Liefermaß (mm) |
Fertigmaß (mm) |
Concast 954 (C95400) |
ca kg/m |
84.6 x 42.2 | 82.6 x 44.5 | ✔ | 31,7 |
84.6 x 48.5 | 82.6 x 50.8 | ✔ | 28,3 |
84.6 x 54.9 | 82.6 x 57.2 | ✔ | 24,4 |
84.6 x 61.2 | 82.6 x 63.5 | ✔ | 20,1 |
84.6 x 67.6 | 82.6 x 69.9 | ✔ | 15,2 |
90.9 x 23.1 | 88.9 x 25.4 | ✔ | 45,5 |
90.9 x 35.8 | 88.9 x 38.1 | ✔ | 41,1 |
90.9 x 42.2 | 88.9 x 44.5 | ✔ | 38,2 |
90.9 x 48.5 | 88.9 x 50.8 | ✔ | 34,8 |
Liefermaß (mm) |
Fertigmaß (mm) |
Concast 954 (C95400) |
ca kg/m |
90.9 x 54.9 | 88.9 x 57.2 | ✔ | 30,9 |
90.9 x 61.2 | 88.9 x 63.5 | ✔ | 26,6 |
90.9 x 67.6 | 88.9 x 69.9 | ✔ | 22,6 |
90.9 x 73.9 | 88.9 x 76.2 | ✔ | 16,5 |
97.3 x 42.2 | 95.3 x 44.5 | ✔ | 45,3 |
97.3 x 48.5 | 95.3 x 50.8 | ✔ | 41,9 |
97.3 x 54.9 | 95.3 x 57.2 | ✔ | 38,0 |
97.3 x 61.2 | 95.3 x 63.5 | ✔ | 33,7 |
97.3 x 67.6 | 95.3 x 69.9 | ✔ | 29,2 |
Liefermaß (mm) |
Fertigmaß (mm) |
Concast 954 (C95400) |
ca kg/m |
97.3 x 73.9 | 95.3 x 76.2 | ✔ | 23,6 |
97.3 x 80.3 | 95.3 x 82.6 | ✔ | 17,8 |
103.6 x 23.1 | 101.6 x 25.4 | ✔ | 60,1 |
103.6 x 35.8 | 101.6 x 38.1 | ✔ | 55,7 |
103.6 x 42.2 | 101.6 x 44.5 | ✔ | 52,7 |
103.6 x 48.5 | 101.6 x 50.8 | ✔ | 50,0 |
103.6 x 54.9 | 101.6 x 57.2 | ✔ | 45,5 |
103.6 x 61.2 | 101.6 x 63.5 | ✔ | 41,2 |
103.6 x 67.6 | 101.6 x 69.9 | ✔ | 36,3 |
Liefermaß (mm) |
Fertigmaß (mm) |
Concast 954 (C95400) |
ca kg/m |
103.6 x 73.9 | 101.6 x 76.2 | ✔ | 31,1 |
103.6 x 80.3 | 101.6 x 82.6 | ✔ | 25,2 |
103.6 x 86.6 | 101.6 x 88.9 | ✔ | 19,1 |
110.6 x 67.3 | 108.0 x 69.9 | ✔ | 45,4 |
110.6 x 73.7 | 108.0 x 76.2 | ✔ | 40,1 |
110.6 x 80.0 | 108.0 x 82.6 | ✚ | 34,4 |
110.6 x 86.4 | 108.0 x 88.9 | ✔ | 28,1 |
117.0 x 48.3 | 114.3 x 50.8 | ✔ | 66,9 |
117.0 x 61.0 | 114.3 x 63.5 | ✔ | 58,7 |
Liefermaß (mm) |
Fertigmaß (mm) |
Concast 954 (C95400) |
ca kg/m |
117.0 x 67.3 | 114.3 x 69.9 | ✔ | 54,0 |
117.0 x 73.7 | 114.3 x 76.2 | ✔ | 48,6 |
117.0 x 80.0 | 114.3 x 82.6 | ✔ | 42,9 |
117.0 x 86.4 | 114.3 x 88.9 | ✔ | 36,7 |
117.0 x 99.1 | 114.3 x 101.6 | ✔ | 22,8 |
123.3 x 99.1 | 120.7 x 101.6 | ✔ | 31,7 |
129.7 x 48.3 | 127.0 x 50.8 | ✔ | 85,3 |
129.7 x 61.0 | 127.0 x 63.5 | ✔ | 77,2 |
129.7 x 73.7 | 127.0 x 76.2 | ✔ | 67,1 |
Liefermaß (mm) |
Fertigmaß (mm) |
Concast 954 (C95400) |
ca kg/m |
129.7 x 80.0 | 127.0 x 82.6 | ✔ | 61,4 |
129.7 x 86.4 | 127.0 x 88.9 | ✔ | 55,1 |
129.7 x 99.1 | 127.0 x 101.6 | ✔ | 41,2 |
129.7 x 105.4 | 127.0 x 108.0 | ✔ | 33,6 |
129.7 x 111.8 | 127.0 x 114.3 | ✔ | 25,5 |
136.0 x 111.8 | 133.4 x 114.3 | ✔ | 35,3 |
142.4 x 73.7 | 139.7 x 76.2 | ✔ | 87,5 |
142.4 x 86.4 | 139.7 x 88.9 | ✔ | 75,5 |
142.4 x 99.1 | 139.7 x 101.6 | ✔ | 61,6 |
Liefermaß (mm) |
Fertigmaß (mm) |
Concast 954 (C95400) |
ca kg/m |
142.4 x 111.8 | 139.7 x 114.3 | ✔ | 45,8 |
142.4 x 124.5 | 139.7 x 127.0 | ✔ | 28,1 |
150.2 x 123.6 | 146.1 x 127.0 | ✔ | 42,9 |
156.5 x 47.4 | 152.4 x 50.8 | ✔ | 131,0 |
156.5 x 60.1 | 152.4 x 63.5 | ✔ | 123,0 |
156.5 x 72.8 | 152.4 x 76.2 | ✔ | 113,0 |
156.5 x 85.5 | 152.4 x 88.9 | ✔ | 101,2 |
156.5 x 98.2 | 152.4 x 101.6 | ✔ | 87,5 |
156.5 x 110.9 | 152.4 x 114.3 | ✔ | 71,8 |
Liefermaß (mm) |
Fertigmaß (mm) |
Concast 954 (C95400) |
ca kg/m |
156.5 x 123.6 | 152.4 x 127.0 | ✔ | 54,3 |
169.2 x 110.9 | 165.1 x 114.3 | ✔ | 96,2 |
169.2 x 123.6 | 165.1 x 127.0 | ✔ | 78,7 |
169.2 x 136.3 | 165.1 x 139.7 | ✔ | 59,2 |
181.9 x 72.8 | 177.8 x 76.2 | ✔ | 163,7 |
181.9 x 98.2 | 177.8 x 101.6 | ✔ | 138,1 |
181.9 x 123.6 | 177.8 x 127.0 | ✔ | 104,9 |
181.9 x 149.0 | 177.8 x 152.4 | ✔ | 64,1 |
194.6 x 161.7 | 190.5 x 165.1 | ✔ | 69,0 |
Liefermaß (mm) |
Fertigmaß (mm) |
Concast 954 (C95400) |
ca kg/m |
207.3 x 98.2 | 203.2 x 101.6 | ✔ | 201,6 |
207.3 x 123.6 | 203.2 x 127.0 | ✔ | 168,7 |
207.3 x 149.0 | 203.2 x 152.4 | ✔ | 128,1 |
207.3 x 174.4 | 203.2 x 177.8 | ✔ | 77,1 |
232.7 x 149.0 | 228.6 x 152.4 | ✔ | 189,3 |
232.7 x 174.4 | 228.6 x 177.8 | ✔ | 142,6 |
310.0 x 250.0 | 304.0 x 254.0 | ✔ | 200,6 |
✔ Standard Abm. | ✚ Kein Standard Abm, Lagermäßig
2024-10-11 15:50
|
Rundstangen und Büchsen | Bearbeitungszugabe | Toleranz | Bearbeitungszugabe | Toleranz |
auf die Fertigmaßen | Liefermaß | auf die Fertigmaßen | Liefermaß | |
Außendurchmesser | Außendurchmesser | Außendurchmesser | Außendurchmesser | |
0 - 76 mm | 1,3 mm | + 0 / + 0,6 mm | - 1,3 mm | - 0 / - 1,1 mm |
76 - 114 mm | 2,0 mm | + 0 / + 0,8 mm | - 2,3 mm | - 0 / - 1,4 mm |
114 - 140 mm | 2,7 mm | + 0 / + 1,0 mm | - 2,5 mm | - 0 / - 1,7 mm |
140 - 229 mm | 4,1 mm | + 0 / + 1,3 mm | - 3,4 mm | - 0 / - 1,9 mm |
Flach | Bearbeitungszugabe | Toleranz | Bearbeitungszugabe | Toleranz |
auf die Fertigmaßen | Liefermaß | auf die Fertigmaßen | Liefermaß | |
Dicke | Dicke | Breite | Breite | |
0 - 140 mm | 1,7 mm | + 0 / + 1,0 mm | 1,1 mm | + 0 / + 1,0 mm |
140 - 304 mm | 2,2 mm | + 0 / + 1,0 mm | 1,6 mm | + 0 / + 1,3 mm |
> 304 mm | 4,1 mm | + 0 / + 2,5 mm | 3,2 mm | + 0 / + 2,5 mm |
Lieferlängen: ca. 3650 mm, 2440 mm und 1220 mm. Die oben genannten Toleranzen / Bearbeitungszuschläge gelten für die in den Maßtabellen angegebenen Lieferabmessungen. |
Chemische Zusammensetzung | Cu | Fe | Ni | Al | Mn |
Concast 954 | 83,0 min. | 3,0 - 5,0 | 0 - 1,5 | 10 - 11,5 | 0 - 0,5 |
Concast 959 | rest | 3,0 - 5,0 | 0 - 0,5 | 12 - 13,5 | 0 - 1,5 |
Mechanischen Eigenschaften | 954 | 959 | |||
slechts ter indicatie | |||||
Norm | ASTM B505 - C95400 | ASTM B505 - C95900 | |||
Zugfestigkeit | 586 N/mm² min. | 703 N/mm² (typisch) | |||
0,2% Dehngranze | 221 N/mm² min. | 407 N/mm² (typisch) | |||
Bruchdehnung | 12% min. | 1% (typisch) | |||
Brinell Härte (3000 kg) | 170-190 | 241 min. | |||
Physikalische Eigenschaften | |||||
Dichte | 7,45 Kg/dm³ | 7,20 Kg/dm³ | |||
Der Wärmeausdehnungskoeffizient | 16,2 10-6 /°C | 16,2 10-6 /°C | |||
Magnetische Permeabilität (F.S. = 16 KA/m) |
1,27 | ||||
Wärmeleitfähigkeit | 58,7 W/m.K | 42 W/m.K | |||
Elektrische Leitfähigkeit | 7,5m/Ω.mm² | 6m/Ω.mm² | |||
Spezifische Wärmekapazität | 419 J/kg.K | 419 J/kg.K | |||
Elastizitätsmodul | 107 GPa |